
Technical Data
Bosch Part Numbers: 1976 Porsche 912E - 2.0L, 4 cyl, L-Jetronic
| Description | Bosch p/n | Porsche p/n | VW p/n |
| Air Flow Meter [Sensor] | 0 280 201 006 | 923 606 111 00 | |
| Auxiliary Air Valve [Regulator] | 0 280 140 101 | 022 906 041 | |
| Cold Start Valve | 0 280 170 029 | 923 606 107 00 | |
| Electronic Control Unit | 0 280 000 134 | 923 618 101 00 | |
| Fuel Filter | 0 450 905 062 | 923 110 176 00 | |
| Fuel Pump | 0 580 463 010 | 923 601 111 00 | 043 906 091 |
| Fuel Injection Valve | 0 280 150 105 | 923 606 109 00 | |
| Pre-Resistor (Ballast Resistor) | 0 280 159 001 | 022 906 079 | |
| Fuel Pressure Regulator | 0 280 160 200 | 022 906 035 | |
| Fuel Pump Relay | 0 332 514 120 | 923 615 101 00 | |
| Temp Sensor II | 0 280 130 012 0 311 906 041A |
022 906 041 | |
| Thermo-Time Switch | 0 280 130 204 (214?) | 923 605 101 00 | |
| Throttle [Valve] Switch | 0 280 120 201 | 022 906 111 D | |
| Vacuum Limiter (Decel. Valve) | 0 280 160 300 | ||
| Smog Pump | 0 588 002 001 | 021 131 601 | |
| Fan Blower Motor | 261 261 193A | ||
| Air filter housing (top) | 022 129 607 K | ||
| Air filter housing (bottom) | 022 129 614 B | ||
| Air filter element | 039 129 620 A |
Information taken from Bosch L-Jetronic Service Guide, and other sources.
Ignition system part numbers
| Description | New Bosch p/n | Old Bosch | Porsche p/n |
| Spark Plugs | 7501 (WR7DC) | 0 280 000 134 | 999 170 158 90 |
| Platinum Plugs | 4216 (WR7DP) | 0 280 150 105 | |
| Distributor | 0 231 176 060 | 0 231 176 060 | 923 602 021 00 |
| Points | 01011 | 1 237 013 044 | 923 602 921 0 |
| Condensor | 02074 | 1 237 330 252 | 923 602 922 00 |
| Ignition Kit | 05097 | ||
| Distributor Cap | 03010 | 1 235 522 056 | 923 602 923 00 |
| Rotor | 04033 | 1 234 332 215 | 923 602 929 00 |
| Cap & Rotor Kit | 06033 | ||
| Coil | 00012 | 0 221 119 027 | 043 905 115 C |
| Vacuum Advnc | 07130 | 1 237 122 627 | 923 602 924 00 |
| Plug Wires | 09171 | 02885109171 | 900 612 001 00 |
Thanks to Tom Zuraw